Capacity | EC-22 / 22.3 L | EC-13B / 13.4 L | EC-13 / 13.4 L | EC-15LB / 6.8 L |
Air volume | 0.42 CBM | 0.42 CBM | 0.25 CBM | 0.25 CBM |
Working pressure | 18 Br | 28 Br | 18 Br | 28 Br |
Weight | 5.1 KG | 4.1 KG | 3.2 KG | 2.5 KG |
Number of balloons | 50(9 inches) | 50(9 inches) | 30(9 inches) | 30(9 inches) |
Belt | 60 M | 60 M | 40 M | 40 M |
Valve type | NFV-7-EC |
Packing dimensions | 305 * 305 * 452mm | 245 * 245 * 425mm | 245 * 245 * 425mm | 195 * 195 * 370mm |
20'FCL filling (PCS) | 650 | 1100 | 1100 | 1900 |
40'HQ filling (PCS) | 1600 | 2600 | 2600 | 4600 |
Certificate | EN 12205 / DOT |
1. The wall thickness of our helium tank is 0.005-0.01 thicker than other tanks
2. The purity of our helium is 99.999%, no gas leakage
3. Delivery time is two weeks