Product Description
Nitrogen Gas (N2) is a chemical elementwith symbol N and atomic number 7. On Earth, the element forms about 78% ofEarth's atmosphere and as such is the most abundant uncombined element.
Physical property
Commodity | Molecular formula | CAS | UN No | Hazard level | Standard packaging container | Filling weight |
Nitrogen | N2 | 7727-37-9 | 1066 | 2.2 | 40L / 150bar cylinder | 150bar |
47L / 150bar cylinder | 150bar |
47L / 200bar cylinder | 200bar |
50L / 200bar cylinder | 200bar |
The purity nitrogen gas we provide:
1).99.999% purity nitrogen gas
2).99.9% purity nitrogen gas
Cylinder specification:
40L and 50L normal size:
size | 40 L | 50 L | 50 L |
volume | 6M3 | 7.5m3 | 10M3 |
external diameter | 219mm | 232mm | 232mm |
height | 1333mm | 1435mm | 1420mm |
weight | 47.8kg | 52kg | 54kg |
working pressure | 150bar | 150bar | 200bar |
Test pressure | 250bar | 250bar | 300bar |
Material Science | 37 million | 37 million | 34CrMo4 |
Wall thickness | 5.7mm | 5.4mm | 5.2mm |
standard | ISO9809 | ISO9809 | ISO9809 |
Our cylinder is based on: GB5099, ISO9809, EN1964,KSB6210 andDOT standard.
OEM Accepted: The cap, valve, color, logo and stamping are ascustomer required.